Ks0170 keyestudio MPU6050 Gyroscope and Accelerometer module: Difference between revisions
Keyestudio (talk | contribs) (Created page with "==keyestudio MPU6050 Gyroscope and Accelerometer module== <br>500px|frameless|thumb<br> ==Introduction== The MPU-6050 is the world’s first integrated 9-...") |
Keyestudio (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
The MPU-6050 is the world’s first integrated 9-axis Motion Tracking device that combines a 3-axis MEMS gyroscope, 3-axis MEMS accelerometer, and a Digital Motion Processor (DMP).<br> | |||
With its dedicated I2C sensor bus, it directly accepts inputs from an external 3-axis compass to provide a complete 9-aixs output.<br> | |||
The MPU-6050 is also designed to interface with multiple non-inertial digital sensors, such as pressure sensors.<br> | |||
The MPU-6050 features three 16-bit analog-to-digital converters (ADCs) for digitizing the gyroscope outputs and three 16-bit ADCs for digitizing the accelerometer outputs.<br> | |||
For precision tracking of both fast and slow motions, the parts feature a user-programmable gyroscope full-scale range of±250, ±500, ±1000, and ±2000°/sec (dps) and a user-programmable acceleration full-scale range of ±2g, ±4g, ±8g, and ±16g.<br> | |||
<br>[[File:ks0170.png|500px|frameless|thumb]]<br> | |||
<br> | |||
==Specification== | ==Specification== | ||
* | * Chip: MPU-6050 | ||
* Power supply: 3-5V(Internal low offset voltage ) | * Power supply: 3-5V(Internal low offset voltage ) | ||
* Communication method: standard IIC protocol | * Communication method: standard IIC protocol | ||
Line 16: | Line 20: | ||
* Accelerometer range: ±2±4±8±16g | * Accelerometer range: ±2±4±8±16g | ||
* Pin pitch: 2.54mm | * Pin pitch: 2.54mm | ||
<br> | |||
==Resources== | |||
https://fs.keyestudio.com/KS0170 | |||
== Buy From == | |||
*[https://www.keyestudio.com/free-shipping-keyestudio-gy-521-mpu6050-3-axis-gyroscope-and-accelerometer-module-for-arduino-p0161.html '''Official Website'''] | |||
*[https://www.aliexpress.com/store/product/Free-shipping-MPU-6050-Module-3-Axis-Gyroscope-Accelerometer-Module-for-Arduino/1452162_2053367485.html?spm=2114.12010612.8148356.1.5bb91ad1CZgmRL '''Shop on aliexpress''' ] | |||
*[https://www.amazon.com/dp/B01GPP6VCY '''Shop on amazon''' ] | |||
[[Category:Module]] |
Latest revision as of 11:08, 30 April 2021
Introduction
The MPU-6050 is the world’s first integrated 9-axis Motion Tracking device that combines a 3-axis MEMS gyroscope, 3-axis MEMS accelerometer, and a Digital Motion Processor (DMP).
With its dedicated I2C sensor bus, it directly accepts inputs from an external 3-axis compass to provide a complete 9-aixs output.
The MPU-6050 is also designed to interface with multiple non-inertial digital sensors, such as pressure sensors.
The MPU-6050 features three 16-bit analog-to-digital converters (ADCs) for digitizing the gyroscope outputs and three 16-bit ADCs for digitizing the accelerometer outputs.
For precision tracking of both fast and slow motions, the parts feature a user-programmable gyroscope full-scale range of±250, ±500, ±1000, and ±2000°/sec (dps) and a user-programmable acceleration full-scale range of ±2g, ±4g, ±8g, and ±16g.
Specification
- Chip: MPU-6050
- Power supply: 3-5V(Internal low offset voltage )
- Communication method: standard IIC protocol
- Built in 16-bit analog-to-digital converter, 16-bit data output
- Gyroscope range: ±250 500 1000 2000°/sec
- Accelerometer range: ±2±4±8±16g
- Pin pitch: 2.54mm
Resources
https://fs.keyestudio.com/KS0170