Ks0008 keyestudio Joystick Module: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (→Result) |
Keyestudio (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
<br> | <br> | ||
==Resources == | ==Resources == | ||
'''Video''' <br> | '''Video''' <br> | ||
http://video.keyestudio.com | http://video.keyestudio.com/ks0008/ | ||
'''PDF and Code''' <br> | '''PDF and Code''' <br> | ||
https:// | https://fs.keyestudio.com/KS0008 | ||
<br> | <br> | ||
==Get One Now == | ==Get One Now == | ||
*[https://www.keyestudio.com/free-shipping-keyestudio-ps2-joystick-module-compatible-with-arduino-p0468-p0468.html '''Get From Official Website''' ] | *[https://www.keyestudio.com/free-shipping-keyestudio-ps2-joystick-module-compatible-with-arduino-p0468-p0468.html '''Get From Official Website''' ] | ||
*[https://www.aliexpress.com/store/product/Free-shipping-Dual-axis-XY-Joystick-module-for-Arduino/1452162_2053015123.html?spm=2114.12010615.8148356.1.41412b93TeG5T7 From Aliexpress] | *[https://www.aliexpress.com/store/product/Free-shipping-Dual-axis-XY-Joystick-module-for-Arduino/1452162_2053015123.html?spm=2114.12010615.8148356.1.41412b93TeG5T7 '''From Aliexpress'''] | ||
<br> | <br> | ||
[[Category: Module]] | [[Category: Module]] |
Latest revision as of 11:18, 8 January 2021
Introduction
Lots of robot projects need joystick. This module provides an affordable solution. By simply connecting to two analog inputs, the robot is at your commands with X, Y control.
It also has a switch that is connected to a digital pin. This joystick module can be easily connected to Arduino by IO Shield.
Specification
- Supply Voltage: 3.3V to 5V
- Interface: Analog x2, Digital x1
Connection Diagram
Sample Code
int JoyStick_X = 0; //x int JoyStick_Y = 1; //y int JoyStick_Z = 3; //key void setup() { pinMode(JoyStick_Z, INPUT); Serial.begin(9600); // 9600 bps } void loop() { int x,y,z; x=analogRead(JoyStick_X); y=analogRead(JoyStick_Y); z=digitalRead(JoyStick_Z); Serial.print(x ,DEC); Serial.print(","); Serial.print(y ,DEC); Serial.print(","); Serial.println(z ,DEC); delay(100); }
Result
Wiring well and uploading the code, open the serial monitor and set the baud rate to 9600, push the joystick, you will see the value shown below.
Resources
Video
http://video.keyestudio.com/ks0008/
PDF and Code
https://fs.keyestudio.com/KS0008
Get One Now