Ks0105 keyestudio EASY plug Analog Sound Sensor: Difference between revisions
Keyestudio (talk | contribs) No edit summary |
Keyestudio (talk | contribs) No edit summary |
||
Line 37: | Line 37: | ||
<br>[[File:ks0397 15-2.png|600px|frameless|thumb]]<br> | <br>[[File:ks0397 15-2.png|600px|frameless|thumb]]<br> | ||
<br> | |||
==Extension Experiment== | ==Extension Experiment== | ||
Line 54: | Line 54: | ||
'''What You Should See'''<br> | '''What You Should See'''<br> | ||
<br>[[File:ks0397 15-3.png|600px|frameless|thumb]]<br> | <br>[[File:ks0397 15-3.png|600px|frameless|thumb]]<br> | ||
Upload the code successfully, when the sensor detects the outside sound, the LCD screen will show the sound volume, and its unit is decibel (dB). | Upload the code successfully, when the sensor detects the outside sound, the LCD screen will show the sound volume, and its unit is decibel (dB). | ||
<br>[[File:ks0397 15-4.png| | <br>[[File:ks0397 15-4.png|600px|frameless|thumb]]<br> | ||
<br> | <br> | ||
Line 66: | Line 67: | ||
<br> | <br> | ||
==Resources == | ==Resources == | ||
'''Download the PDF:'''<br> | '''Download the Arduino PDF:'''<br> | ||
https://drive.google.com/open?id=1Rd2-D2ls9-8YS0o0njbK1bTLSarXd5CM | https://drive.google.com/open?id=1Rd2-D2ls9-8YS0o0njbK1bTLSarXd5CM | ||
'''Download the Mixly PDF and Code:'''<br> | |||
https://drive.google.com/open?id=1o1F8Q58qJFwxcCrevMCIEWu0Gm5wKn8g | |||
<br> | <br> | ||
==Buy from == | ==Buy from == | ||
* | *[https://www.keyestudio.com/keyestudio-easy-plug-analog-sound-sensor-for-arduino-steam-p0079-p0079.html '''Official Website''' ] | ||
*[https://www.aliexpress.com/store/product/2016NEW-Keyestudio-EASY-plug-Analog-Sound-Sensor-for-Arduino/1452162_32637437102.html?spm=2114.12010612.8148356.1.51822d10dYg3Wa Shop on aliexpress ] | |||
[[category:EASY Plug]] | [[category:EASY Plug]] |
Revision as of 11:52, 6 May 2019
Introduction
This sound sensor is typically used in detecting the loudness in ambient environment.You can use it to make interactive circuits such as a voice-operated switch.
The sound sensitivity can be adjusted by the potentiometer. The sensor comes with a fixed hole, easy for fixation on other devices.
Note: this module should be used together with EASY plug control board.
Specification
- Sensor type: Analog
- Supply Voltage: 3.3V to 5V
- Operating current:<10mA
- Output signal:analog signal
Technical Details
- Dimensions: 42mm*20mm*18mm
- Weight: 6.0g
Connect It Up
Connect the EASY Plug sound sensor to control board using an RJ11 cable. Then connect the control board to your PC with a USB cable.
Upload the Code
Below is an example code. Open or drag below code to Mixly Blocks and upload.
What You Should See
After uploading the code, open the serial monitor and set the baud rate to 9600, you should see the analog value is showed on the monitor.
Extension Experiment
Adding LCD Display
Connect It Up
Connect the EASY Plug sound sensor and LCD module to control board using RJ11 cables.
Upload the Code
Below is an example code.
Upload the code successfully, when the sensor detects the outside sound, the LCD screen will show the sound volume, and its unit is decibel (dB).
Little Knowledge:
- Remember you can adjust the contrast by rotating a blue potentiometer on the LCD back if you can’t make out the words clearly.
Resources
Download the Arduino PDF:
https://drive.google.com/open?id=1Rd2-D2ls9-8YS0o0njbK1bTLSarXd5CM
Download the Mixly PDF and Code:
https://drive.google.com/open?id=1o1F8Q58qJFwxcCrevMCIEWu0Gm5wKn8g